Home or Site
Layout or Site Index
Mini-Survey
Menu Page
Mini-Survey
for February 3, 2002: Your Vehicle vs. Expectations
Results
as of July 7, 2002






Results for Queries of February 3, 2002 Mini-Survey as of July 7, 2002
| Query 1.a | the reliability of your vehicle versus expectations | ||
| All Respondents | |||
| Median: -2.0 | |||
| Respondents reporting owning a General Motors vehicle | |||
| Median: -5.0 | |||
| Query 1.b | the durability of your vehicle versus expectations | ||
| All Respondents | |||
| Median: -1.5 | |||
| Respondents reporting owning a General Motors vehicle | |||
| Median: -1.5 | |||
| Query 1.c | the dependability of your vehicle versus expectations | ||
| All Respondents | |||
| Median: +1.5 | |||
| Respondents reporting owning a General Motors vehicle | |||
| Median: -3.5 | |||
| Query 1.d | the smoothness of operation of your vehicle versus expectations | ||
| All Respondents | |||
| Median: 0 | |||
| Respondents reporting owning a General Motors vehicle | |||
| Median: -5.0 | |||
| Query 1.e |
the quietness of engine and the absence of under-the-hood clicks, knocks, roars, growls, and grinding sounds versus expectations |
||
| All Respondents | |||
| Median: +0.5 | |||
| Respondents reporting owning a General Motors vehicle | |||
| Median: -3.0 | |||
| Query 1.f |
the absence of fading, bleeding, sweating, warping, cracking, and disintegrating plastics in your vehicle versus expectations |
||
| All Respondents | |||
| Median: 0 | |||
| Respondents reporting owning a General Motors vehicle | |||
| Median: -2.5 | |||
| Query 1.g | the engineering of your vehicle versus expectations | ||
| All Respondents | |||
| Median: +2.5 | |||
| Respondents reporting owning a General Motors vehicle | |||
| Median: -1.5 | |||
| Query 1.h | the comfort of your vehicle versus expectations | ||
| All Respondents | |||
| Median: +3.0 | |||
| Respondents reporting owning a General Motors vehicle | |||
| Median: +0.5 | |||
| Query 1.i | the overall pleasantness of your vehicle versus expectations | ||
| All Respondents | |||
| Median: +1.0 | |||
| Respondents reporting owning a General Motors vehicle | |||
| Median: -3.0 | |||
Advisory: Sample size is still small.