Home or Site
Layout or Site Index
Mini-Survey
Menu Page
Mini-Survey
for December 16, 2001: Your Vehicle vs. Typical Big Three
Results
as of July 9, 2002






Results for Queries of December 16, 2001 Mini-Survey as of July 9, 2002
| Query 1.a | Reliability of your vehicle vs. that of a typical Big Three | ||
| All Respondents | |||
| Median: +10 | |||
| Respondents reporting owning a Big Three vehicle | |||
| Median: +10 | |||
| Query 1.b | Durability of your vehicle vs. that of a typical Big Three | ||
| All Respondents | |||
| Median: +10 | |||
| Respondents reporting owning a Big Three vehicle | |||
| Median: +10 | |||
| Query 1.c | Dependability of your vehicle vs. that of a typical Big Three | ||
| All Respondents | |||
| Median: +10 | |||
| Respondents reporting owning a Big Three vehicle | |||
| Median: +10 | |||
| Query 1.d | Smoothness of operation of your vehicle vs. that of a typical Big Three | ||
| All Respondents | |||
| Median: +8.5 | |||
| Respondents reporting owning a Big Three vehicle | |||
| Median: +7 | |||
| Query 1.e |
Quietness of engine and the absence of under-the-hood clicks, knocks, roars, growls, and grinding sounds in your vehicle vs. that in a typical Big Three |
||
| All Respondents | |||
| Median: +8 | |||
| Respondents reporting owning a Big Three vehicle | |||
| Median: +7 | |||
| Query 1.f |
Absence of fading, bleeding, sweating, warping, cracking, and disintegrating plastics in your vehicle vs. that in a typical Big Three |
||
| All Respondents | |||
| Median: +9 | |||
| Respondents reporting owning a Big Three vehicle | |||
| Median: +9 | |||
| Query 1.g | Engineering of your vehicle vs. that of a typical Big Three | ||
| All Respondents | |||
| Median: +8 | |||
| Respondents reporting owning a Big Three vehicle | |||
| Median: +6 | |||
| Query 1.h | Comfort of your vehicle vs. that of a typical Big Three | ||
| All Respondents | |||
| Median: +8 | |||
| Respondents reporting owning a Big Three vehicle | |||
| Median: +6 | |||
| Query 1.i | Overall pleasantness of your vehicle vs. that of a typical Big Three | ||
| All Respondents | |||
| Median: +8.5 | |||
| Respondents reporting owning a Big Three vehicle | |||
| Median: +6 | |||
Early Comment: One interpretation of this early data is that both the majority of Big Three respondents and the majority of all respondents appear to agree that a typical Big Three is rather horrid in at least several of the above categories.
Advisory: Sample size is still small.