Home or Site
Layout or Site Index
Mini-Survey
Menu Page
Mini-Survey
for December 9, 2001: The Parking Lot Index to Restaurants and Shops
Results
as of July 5, 2002






Results for Queries of December 9, 2001 Mini-Survey as of July 5, 2002
The following results include results from surveys containing the same queries.
| Query 1. | If the parking lot of a store, restaurant, or rental agency has mostly motor vehicles of Japanese and European nameplates, I view this as a good indication that the store, restaurant, or rental agency offers products and services of high quality. | ||
| All Respondents | |||
| Median: +5 | |||
| Query 2. | If 85% or more of the vehicles regularly parked in a parking lot of a store, restaurant or rental agency are Big Three vehicles, I view this as a good indication that the store, restaurant, or rental agency offers products and services of low quality. | ||
| All Respondents | |||
| Median: 0 | |||
Advisory: Sample size is still small.