Home or Site
Layout or Site Index
Mini-Survey
Menu Page
Mini-Survey
for December 2, 2001: The Flipping Ford Explorer vs. The Tread Separating
Firestone Tire vs. The Thoughtless Consumer
Results
as of July 5, 2002






Results for Queries of December 2, 2001 Mini-Survey as of July 5, 2002
| Query 1. | When a Ford Explorer flips because a Firestone tire's tread separates and a tragic injury occurs, who is the most blameworthy? | |||
| All Respondents | ||||
| Firestone | 20% | |||
| Ford | 37% | |||
| Consumer | 43% | |||
| Respondents reporting owning a Ford vehicle | ||||
| Firestone | 83% | |||
| Ford | 0% | |||
| Consumer | 17% | |||
| Respondents reporting owning a General Motors vehicle | ||||
| Firestone | 0% | |||
| Ford | 100% | |||
| Consumer | 0% | |||
| Query 2. | When a tire's tread separates, or a tire deflates for any other reason, a motor vehicle shouldn't flip over, rather the driver should be able to pull over to the side of the road and change the tire. | |||
| All Respondents | ||||
| Median: +10 | ||||
| Respondents reporting owning a Ford vehicle | ||||
| Median: +8 | ||||
| Respondents reporting owning a General Motors vehicle | ||||
| Median: +10 | ||||
| Query 3. | If a company is short on one important measure of quality, it is only reasonable and prudent for a consumer to assume that it may be short on other measures of quality as well. | |||
| All Respondents | ||||
| Median: +7 | ||||
| Respondents reporting owning a Ford vehicle | ||||
| Median: +5 | ||||
| Respondents reporting owning a General Motors vehicle | ||||
| Median: +6 | ||||
| Query 4. | Reliability for the first eight years of a model's life is an important measure of quality of the model. | |||
| All Respondents | ||||
| Median: +8 | ||||
| Respondents reporting owning a Ford vehicle | ||||
| Median: +5 | ||||
| Respondents reporting owning a General Motors vehicle | ||||
| Median: -5 | ||||
| Note: The early results here suggest an explanation as to why GM is still in business. They also suggest that the bottom half of GM's customer base, with respect to reliability standards, may be quite unavailable to the Reliable Two. | ||||
| Query 5. | A manufacturer's average 8-year reliability is an important measure of quality of its products, services, and oversight. | |||
| All Respondents | ||||
| Median: +8 | ||||
| Respondents reporting owning a Ford vehicle | ||||
| Median: +5 | ||||
| Respondents reporting owning a General Motors vehicle | ||||
| Median: 0 | ||||
Advisory: Sample size is still small.